> Overview: News
> Overview: Service
> Overview: About
Brand Name | Topsense |
Type | Other |
Engine Brand | CAMC |
Power | 85kw |
Place of Origin | Shandong, China |
Warranty | 1 Year |
Machine Weight | 7300 kg |
Hydraulic Pump Brand | Parker |
UNIQUE SELLING POINT | High operating efficiency |
Core Components | Engine, motor, Pump, Other |
Power Type | Diesel |
Moving Type | Wheel Loader |
Dimension(Long * Breadth * High) | 5100*2250*2500mm |
Make | TOPsense |
Hydraulic Cylinder Brand | Huade |
Hydraulic Valve Brand | Kawasaki |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Width inside the cab | 950mm |
Track width | 1820mm |
Brand | Topsense |
wheelbase | 3400mm |
Color | Customer's Requiement |
Ground clearance | 400mm |
Outer turning radius | 5000mm |
Tire model | 16/70-24 |
top speed | 30km/h |
rated load | 3000kg |
Packing & Shipping
Why Choose Us
200+
Professionals
7*24 Hours Online Service
2h Response Time
Mature Packing
Factory
Independent and Mature
Logistics Department
148 Countries
Cooperated
Multilingual
Communication
13+ Years
Export Experience
Complete After-Sales
and Service System
( Machines & Spare Parts )
After-Sales Service
Exporting Cases
Global Presence & Regional Support (148 Countries)
Customer Relationship
Our Certificates
ISO9001 Certificate
CTC Certificate
CNAB Certificate
CCC Certificate
ISO9001 Certificat
CAQC Certificate
Our Factories
Our Professional Team
Company Overview
City Center of Qingdao
May 4th Square Station, Metro No.2 and No.3
Near Qingdao Municipal Government, Shangri-la Hotel & Westin Hotel
Faq